Game History
Walton Verona vs. Simon Kenton
Date Opponent H/A Time W/L Score
1/13/2006 Simon Kenton Away L 70 - 47
12/21/2006 Simon Kenton Away 7:30 L 77 - 51
1/12/2007 Simon Kenton Home 7:30 L 51 - 61
3/3/2007 Simon Kenton Away L 65 - 45
1/11/2008 Simon Kenton Away 7:30 L 78 - 67
1/30/2008 Simon Kenton Home 7:30 W 72 - 69
2/28/2008 Simon Kenton Home 7:00 L 50 - 65
12/19/2008 Simon Kenton Home 7:30 L 50 - 66
1/9/2009 Simon Kenton Away 7:30 W 55 - 63
12/18/2009 Simon Kenton Away 7:30 L 59 - 44
1/8/2010 Simon Kenton Home 7:30 L 50 - 74
2/26/2010 Simon Kenton Home 7:00 W 44 - 43
12/17/2010 Simon Kenton Away 7:30 L 53 - 50
1/7/2011 Simon Kenton Home 7:30 L 48 - 53
2/25/2011 Simon Kenton Home 7:00 W 56 - 50
12/16/2011 Simon Kenton Home 7:30 L 37 - 65
1/6/2012 Simon Kenton Away 7:30 L 58 - 55
12/14/2012 Simon Kenton Away 7:30 L 73 - 44
1/4/2013 Simon Kenton Home 7:30 L 40 - 73
2/19/2013 Simon Kenton Home 7:00 L 47 - 53
12/20/2013 Simon Kenton Home 7:30 L 54 - 78
1/10/2014 Simon Kenton Away 7:30 L 77 - 36
2/25/2014 Simon Kenton Home 7:00 L 34 - 62
12/12/2014 Simon Kenton Away 7:30 L 68 - 49
12/11/2015 Simon Kenton Home 7:30 L 39 - 54
2/26/2016 Simon Kenton Away 7:00 L 60 - 46
12/9/2016 Simon Kenton Away 7:30 L 68 - 58
2/21/2017 Simon Kenton Home 7:00 W 56 - 53
1/5/2018 Simon Kenton Home W 65 - 62
2/23/2018 Simon Kenton Home 7:00 W 40 - 38
1/4/2019 Simon Kenton Home 7:30 L 57 - 60
2/21/2019 Simon Kenton Away 7:00 W 52 - 62
12/13/2019 Simon Kenton Home 7:30 L 72 - 81
2/25/2020 Simon Kenton Away L 78 - 57
3/18/2021 Simon Kenton Home L 67 - 75
1/14/2022 Simon Kenton Home L 58 - 68
2/23/2022 Simon Kenton Home W 69 - 66
1/13/2023 Simon Kenton Away 7:30 L 53 - 46
1/12/2024 Simon Kenton Home W 66 - 55
3/1/2024 Simon Kenton Away 7:00 L 62 - 46
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.